Laura Milner's Competition Record
| Position/Score | Event Type | Event Name | Location | Date |
| 4th / 60.89 | Petplan Area Festival AM85 O | Area Festival | Vale View Equestrian Centre | 04/10/09 |
| 1st / 66.06 | Affiliated AM84 O | BD Vale View | Vale View Equestrian Centre | 04/10/09 |
| 14th / 63.32 | Regional Final M75 O | Regionals Summer | Somerford Park | 03/08/09 |
| 1st / 60.31 | BD Affiliated A100 O | BD Richmond | Richmond Equestrian | 24/07/09 |
| 1st / 65.00 | BD Affiliated AM98 Winter Qual | BD Willerby | Willerby Hill Competition Yard | 04/07/09 |
| 1st / 64.71 | BD Affiliated AM85 | BD Willerby | Willerby Hill Competition Yard | 04/07/09 |
| 1st / 66.13 | BD Affiliated M71 | BD Port Royal | Port Royal Equestrian Centre | 16/06/09 |
| 4th / 63.53 | BD Affiliated AM94 | BD Frys Dressage | Aike Grange Stud | 14/06/09 |
| 2nd / 67.58 | BD Affiliated M69 | BD Frys Dressage | Aike Grange Stud | 14/06/09 |
| 7th / 61.40 | Premier League - Junior Music | Premier League | Somerford Park | 30.5.09 |
| 10th / 62.30 | Premier League - Junior Team | Premier League | Somerford Park | 30.5.09 |
| 1st / 64.19 | BD Affiliated M71 | BD Port Royal | Port Royal Equestrian Centre | 26.5.09 |
| 2nd / 64.80 | BD Affiliated M63 | BD Port Royal | Port Royal Equestrian Centre | 26.5.09 |
| 11th / 60.25 | Premier League - Junior Ind. | Premier League | Addington Manor | 17.5.09 |
| 4th / 64.18 | Premier League - Junior Team | Premier League | Addington Manor | 16.5.09 |
| 1st / 63.55 | BD Affiliated M71 O | BD Bishop Burton | Bishop Burton College | 29/03/09 |
| 2nd / 61.38 | BD Affiliated M63 O | BD Bishop Burton | Bishop Burton College | 29/03/09 |
| 2nd / 65.15 | BD Affiliated M69 O | BD Willerby | WIllerby Hill Competition Yard | 22/03/09 |
| 1st / 62.94 | BD Affiliated AM85 O | BD Willerby | Willerby Hill Competition Yard | 22/03/09 |
| 10th / 61.00 | Regional Final M75 O | Regionals Winter | Willerby Hill Competition Yard | 27/02/09 |
| 7th / 62.82 | Regional Final AM98 O | Regionals Winer | Willerby Hill Competition Yard | 27/02/09 |
| 7th / 62.70 | Premier League - Junior Team | Premier League | Addington Manor | 25/01/09 |
| 1st / 67.24 | BD Affiliated M61 | BD Willerby | Willerby Hill Competition Yard | 11/01/09 |
| 2nd / 64.55 | BD Affiliated M69 | BD Willerby | Willerby Hill Competition Yard | 11/01/09 |
• To contact Laura, please email her at laura@laura-milner.com
